Click here to downlaod data in excel format.
Pathway | ID | Enriched_genes | Background genes | P_Value | Corrected P_Value |
---|---|---|---|---|---|
intracellular | GO:0005622 | 1645 | 7395 | 2.07E-144 | 1.52E-140 |
organelle | GO:0043226 | 1541 | 6685 | 1.27E-143 | 4.65E-140 |
intracellular part | GO:0044424 | 1602 | 7135 | 3.48E-142 | 8.51E-139 |
membrane-bounded organelle | GO:0043227 | 1448 | 6166 | 1.6E-137 | 2.93E-134 |
cell | GO:0005623 | 1776 | 8537 | 7.64E-135 | 1.07E-131 |
cell part | GO:0044464 | 1773 | 8516 | 8.74E-135 | 1.07E-131 |
cytoplasm | GO:0005737 | 1289 | 5440 | 8.95E-120 | 9.36E-117 |
intracellular organelle | GO:0043229 | 1397 | 6164 | 1.61E-119 | 1.47E-116 |
metabolic process | GO:0008152 | 1329 | 5837 | 6.62E-113 | 5.39E-110 |
cellular process | GO:0009987 | 1639 | 8082 | 1.39E-109 | 1.02E-106 |
intracellular membrane-bounded organelle | GO:0043231 | 1279 | 5588 | 1.17E-108 | 7.77E-106 |
organic substance metabolic process | GO:0071704 | 1228 | 5477 | 1.85E-97 | 1.13E-94 |
cellular metabolic process | GO:0044237 | 1176 | 5228 | 7.02E-93 | 3.96E-90 |
primary metabolic process | GO:0044238 | 1172 | 5235 | 2.72E-91 | 1.42E-88 |
cytoplasmic part | GO:0044444 | 916 | 3723 | 4.2E-85 | 2.05E-82 |
binding | GO:0005488 | 1300 | 6265 | 4.46E-84 | 2.04E-81 |
intracellular organelle part | GO:0044446 | 931 | 3923 | 1.37E-79 | 5.92E-77 |
organelle part | GO:0044422 | 941 | 3995 | 3.92E-79 | 1.6E-76 |
macromolecule metabolic process | GO:0043170 | 1016 | 4548 | 1.09E-75 | 4.22E-73 |
cellular macromolecule metabolic process | GO:0044260 | 940 | 4220 | 2.96E-68 | 1.09E-65 |
single-organism process | GO:0044699 | 1308 | 6770 | 1.24E-66 | 4.31E-64 |
nitrogen compound metabolic process | GO:0006807 | 778 | 3346 | 3.55E-61 | 1.18E-58 |
protein metabolic process | GO:0019538 | 674 | 2763 | 1.68E-58 | 5.34E-56 |
cellular nitrogen compound metabolic process | GO:0034641 | 734 | 3151 | 1.7E-57 | 5.2E-55 |
catalytic activity | GO:0003824 | 749 | 3313 | 2.13E-54 | 6.23E-52 |
macromolecular complex | GO:0032991 | 641 | 2674 | 4.78E-53 | 1.35E-50 |
cellular protein metabolic process | GO:0044267 | 612 | 2503 | 7.38E-53 | 2E-50 |
biosynthetic process | GO:0009058 | 680 | 2975 | 3.3E-50 | 8.64E-48 |
single-organism cellular process | GO:0044763 | 1113 | 5898 | 4.13E-49 | 1.04E-46 |
organic substance biosynthetic process | GO:1901576 | 666 | 2913 | 4.36E-49 | 1.07E-46 |
cellular biosynthetic process | GO:0044249 | 656 | 2857 | 8.19E-49 | 1.94E-46 |
nucleus | GO:0005634 | 737 | 3386 | 4.76E-48 | 1.09E-45 |
extracellular region part | GO:0044421 | 480 | 1827 | 8.83E-48 | 1.96E-45 |
vesicle | GO:0031982 | 453 | 1701 | 3.01E-46 | 6.48E-44 |
cellular component organization or biogenesis | GO:0071840 | 655 | 2921 | 9.68E-46 | 2.03E-43 |
membrane-bounded vesicle | GO:0031988 | 439 | 1634 | 1.43E-45 | 2.92E-43 |
organonitrogen compound metabolic process | GO:1901564 | 340 | 1118 | 3.32E-44 | 6.57E-42 |
gene expression | GO:0010467 | 592 | 2567 | 4.26E-44 | 8.21E-42 |
extracellular region | GO:0005576 | 521 | 2150 | 1.83E-43 | 3.43E-41 |
extracellular vesicle | GO:1903561 | 366 | 1269 | 2.41E-43 | 4.41E-41 |
extracellular organelle | GO:0043230 | 366 | 1270 | 2.78E-43 | 4.97E-41 |
extracellular exosome | GO:0070062 | 364 | 1262 | 4.17E-43 | 7.27E-41 |
single-organism metabolic process | GO:0044710 | 507 | 2084 | 1.28E-42 | 2.18E-40 |
intracellular organelle lumen | GO:0070013 | 463 | 1852 | 2.99E-41 | 4.77E-39 |
organelle lumen | GO:0043233 | 463 | 1852 | 2.99E-41 | 4.77E-39 |
membrane-enclosed lumen | GO:0031974 | 463 | 1852 | 2.99E-41 | 4.77E-39 |
cellular component organization | GO:0016043 | 620 | 2812 | 4.41E-41 | 6.88E-39 |
biological regulation | GO:0065007 | 1032 | 5627 | 9.23E-40 | 1.41E-37 |
cellular nitrogen compound biosynthetic process | GO:0044271 | 535 | 2320 | 1.6E-39 | 2.4E-37 |
membrane | GO:0016020 | 910 | 4839 | 1.1E-37 | 1.61E-35 |
organic cyclic compound metabolic process | GO:1901360 | 611 | 2852 | 3.26E-37 | 4.69E-35 |
regulation of biological process | GO:0050789 | 964 | 5256 | 1.54E-36 | 2.17E-34 |
cellular aromatic compound metabolic process | GO:0006725 | 594 | 2772 | 4.13E-36 | 5.71E-34 |
heterocycle metabolic process | GO:0046483 | 587 | 2745 | 1.97E-35 | 2.67E-33 |
cellular macromolecule biosynthetic process | GO:0034645 | 514 | 2316 | 3.53E-34 | 4.71E-32 |
nucleobase-containing compound metabolic process | GO:0006139 | 572 | 2684 | 4.17E-34 | 5.46E-32 |
organonitrogen compound biosynthetic process | GO:1901566 | 242 | 763 | 9.85E-34 | 1.27E-31 |
macromolecule biosynthetic process | GO:0009059 | 521 | 2376 | 1.59E-33 | 2.01E-31 |
mitochondrion | GO:0005739 | 296 | 1054 | 2.97E-33 | 3.69E-31 |
regulation of cellular process | GO:0050794 | 910 | 4998 | 4.87E-33 | 5.95E-31 |
protein complex | GO:0043234 | 487 | 2205 | 7.42E-32 | 8.91E-30 |
ion binding | GO:0043167 | 458 | 2028 | 9.53E-32 | 1.13E-29 |
ribonucleoprotein complex | GO:1990904 | 180 | 487 | 1.06E-31 | 1.21E-29 |
intracellular ribonucleoprotein complex | GO:0030529 | 180 | 487 | 1.06E-31 | 1.21E-29 |
metal ion binding | GO:0046872 | 440 | 1919 | 1.08E-31 | 1.21E-29 |
cation binding | GO:0043169 | 442 | 1944 | 3.78E-31 | 4.19E-29 |
organic cyclic compound binding | GO:0097159 | 625 | 3117 | 5.9E-31 | 6.46E-29 |
heterocyclic compound binding | GO:1901363 | 618 | 3076 | 8.82E-31 | 9.5E-29 |
regulation of metabolic process | GO:0019222 | 573 | 2794 | 2.43E-30 | 2.58E-28 |
non-membrane-bounded organelle | GO:0043228 | 449 | 2014 | 4.93E-30 | 5.09E-28 |
intracellular non-membrane-bounded organelle | GO:0043232 | 449 | 2014 | 4.93E-30 | 5.09E-28 |
cellular amide metabolic process | GO:0043603 | 187 | 546 | 1.57E-29 | 1.6E-27 |
nuclear part | GO:0044428 | 414 | 1817 | 2.79E-29 | 2.8E-27 |
mitochondrial part | GO:0044429 | 191 | 578 | 1.47E-28 | 1.46E-26 |
regulation of cellular metabolic process | GO:0031323 | 543 | 2671 | 7.56E-28 | 7.38E-26 |
organelle organization | GO:0006996 | 407 | 1810 | 8.73E-28 | 8.42E-26 |
amide biosynthetic process | GO:0043604 | 165 | 467 | 2.25E-27 | 2.14E-25 |
regulation of primary metabolic process | GO:0080090 | 537 | 2655 | 4.57E-27 | 4.3E-25 |
regulation of macromolecule metabolic process | GO:0060255 | 534 | 2637 | 5.17E-27 | 4.8E-25 |
organelle membrane | GO:0031090 | 302 | 1203 | 6.29E-27 | 5.76E-25 |
peptide metabolic process | GO:0006518 | 167 | 484 | 9.15E-27 | 8.28E-25 |
response to stimulus | GO:0050896 | 715 | 3881 | 3.01E-26 | 2.69E-24 |
peptide biosynthetic process | GO:0043043 | 154 | 432 | 6.03E-26 | 5.32E-24 |
protein binding | GO:0005515 | 572 | 2939 | 2.27E-25 | 1.98E-23 |
translation | GO:0006412 | 150 | 422 | 3.36E-25 | 2.9E-23 |
nucleic acid metabolic process | GO:0090304 | 484 | 2370 | 4.79E-25 | 4.08E-23 |
RNA binding | GO:0003723 | 236 | 874 | 1.21E-24 | 1.02E-22 |
nuclear lumen | GO:0031981 | 354 | 1571 | 2.87E-24 | 2.39E-22 |
ribosome | GO:0005840 | 95 | 192 | 3.54E-24 | 2.91E-22 |
mitochondrion organization | GO:0007005 | 144 | 412 | 1.14E-23 | 9.3E-22 |
organelle inner membrane | GO:0019866 | 135 | 370 | 1.23E-23 | 9.93E-22 |
mitochondrial envelope | GO:0005740 | 155 | 468 | 1.88E-23 | 1.5E-21 |
mitochondrial inner membrane | GO:0005743 | 130 | 350 | 2.33E-23 | 1.84E-21 |
mitochondrial membrane | GO:0031966 | 149 | 445 | 5.8E-23 | 4.52E-21 |
RNA metabolic process | GO:0016070 | 435 | 2120 | 8.75E-23 | 6.75E-21 |
catabolic process | GO:0009056 | 225 | 848 | 1.02E-22 | 7.69E-21 |
macromolecule modification | GO:0043412 | 401 | 1911 | 1.74E-22 | 1.3E-20 |
envelope | GO:0031975 | 186 | 642 | 2.22E-22 | 1.64E-20 |
organelle envelope | GO:0031967 | 185 | 641 | 4.11E-22 | 3.01E-20 |
cytosol | GO:0005829 | 230 | 888 | 4.44E-22 | 3.22E-20 |
protein modification process | GO:0036211 | 383 | 1819 | 1.08E-21 | 7.68E-20 |
cellular protein modification process | GO:0006464 | 383 | 1819 | 1.08E-21 | 7.68E-20 |
positive regulation of biological process | GO:0048518 | 466 | 2358 | 1.32E-21 | 9.32E-20 |
oxidation-reduction process | GO:0055114 | 182 | 637 | 2.23E-21 | 1.56E-19 |
organic substance catabolic process | GO:1901575 | 216 | 825 | 2.94E-21 | 2.01E-19 |
hydrolase activity | GO:0016787 | 301 | 1325 | 4.05E-21 | 2.75E-19 |
nucleic acid binding | GO:0003676 | 409 | 2004 | 4.79E-21 | 3.22E-19 |
small molecule metabolic process | GO:0044281 | 237 | 950 | 5.82E-21 | 3.87E-19 |
ribosomal subunit | GO:0044391 | 75 | 142 | 1.23E-20 | 8.11E-19 |
single-multicellular organism process | GO:0044707 | 480 | 2497 | 3.33E-20 | 2.18E-18 |
structural constituent of ribosome | GO:0003735 | 86 | 189 | 3.36E-20 | 2.18E-18 |
organic cyclic compound biosynthetic process | GO:1901362 | 397 | 1960 | 6.15E-20 | 3.95E-18 |
nucleoplasm | GO:0005654 | 261 | 1113 | 6.41E-20 | 4.08E-18 |
positive regulation of cellular process | GO:0048522 | 426 | 2156 | 1.03E-19 | 6.54E-18 |
aromatic compound biosynthetic process | GO:0019438 | 387 | 1903 | 1.09E-19 | 6.8E-18 |
endomembrane system | GO:0012505 | 360 | 1730 | 1.1E-19 | 6.8E-18 |
cellular response to stimulus | GO:0051716 | 588 | 3259 | 1.84E-19 | 1.14E-17 |
structural molecule activity | GO:0005198 | 129 | 394 | 2.19E-19 | 1.33E-17 |
regulation of response to stimulus | GO:0048583 | 328 | 1552 | 8.07E-19 | 4.87E-17 |
regulation of gene expression | GO:0010468 | 377 | 1865 | 8.11E-19 | 4.87E-17 |
heterocycle biosynthetic process | GO:0018130 | 381 | 1895 | 1.1E-18 | 6.56E-17 |
localization | GO:0051179 | 512 | 2770 | 1.32E-18 | 7.82E-17 |
nucleobase-containing compound biosynthetic process | GO:0034654 | 374 | 1854 | 1.52E-18 | 8.9E-17 |
regulation of biosynthetic process | GO:0009889 | 378 | 1883 | 1.91E-18 | 1.11E-16 |
proteolysis | GO:0006508 | 205 | 820 | 2.42E-18 | 1.4E-16 |
phosphorus metabolic process | GO:0006793 | 317 | 1500 | 3.33E-18 | 1.91E-16 |
phosphate-containing compound metabolic process | GO:0006796 | 316 | 1496 | 4.02E-18 | 2.28E-16 |
negative regulation of biological process | GO:0048519 | 400 | 2040 | 4.95E-18 | 2.79E-16 |
regulation of cellular biosynthetic process | GO:0031326 | 371 | 1855 | 6.85E-18 | 3.83E-16 |
cellular catabolic process | GO:0044248 | 180 | 688 | 7.31E-18 | 4.06E-16 |
regulation of protein metabolic process | GO:0051246 | 268 | 1209 | 1.06E-17 | 5.86E-16 |
mitochondrial matrix | GO:0005759 | 83 | 200 | 1.2E-17 | 6.58E-16 |
negative regulation of cellular process | GO:0048523 | 377 | 1904 | 1.4E-17 | 7.6E-16 |
regulation of nitrogen compound metabolic process | GO:0051171 | 376 | 1907 | 2.75E-17 | 1.48E-15 |
single-organism developmental process | GO:0044767 | 462 | 2483 | 3.36E-17 | 1.8E-15 |
regulation of cellular macromolecule biosynthetic process | GO:2000112 | 349 | 1736 | 3.87E-17 | 2.06E-15 |
developmental process | GO:0032502 | 464 | 2503 | 4.99E-17 | 2.63E-15 |
regulation of cellular protein metabolic process | GO:0032268 | 254 | 1145 | 7.49E-17 | 3.92E-15 |
regulation of macromolecule biosynthetic process | GO:0010556 | 355 | 1786 | 8.63E-17 | 4.49E-15 |
membrane part | GO:0044425 | 629 | 3668 | 1.34E-16 | 6.91E-15 |
membrane protein complex | GO:0098796 | 163 | 619 | 1.68E-16 | 8.61E-15 |
single-organism biosynthetic process | GO:0044711 | 167 | 650 | 4.73E-16 | 2.41E-14 |
poly(A) RNA binding | GO:0044822 | 155 | 585 | 6.03E-16 | 3.05E-14 |
response to stress | GO:0006950 | 310 | 1525 | 7.76E-16 | 3.89E-14 |
anatomical structure development | GO:0048856 | 429 | 2316 | 1.06E-15 | 5.3E-14 |
transport | GO:0006810 | 410 | 2189 | 1.15E-15 | 5.67E-14 |
cellular component biogenesis | GO:0044085 | 269 | 1270 | 1.17E-15 | 5.75E-14 |
mitochondrial membrane part | GO:0044455 | 65 | 145 | 2.22E-15 | 1.09E-13 |
establishment of localization | GO:0051234 | 419 | 2261 | 2.29E-15 | 1.11E-13 |
carbohydrate derivative metabolic process | GO:1901135 | 149 | 563 | 2.42E-15 | 1.16E-13 |
regulation of molecular function | GO:0065009 | 262 | 1235 | 2.42E-15 | 1.16E-13 |
oxidoreductase activity | GO:0016491 | 139 | 509 | 2.71E-15 | 1.29E-13 |
multicellular organism development | GO:0007275 | 381 | 2020 | 5.69E-15 | 2.69E-13 |
positive regulation of metabolic process | GO:0009893 | 283 | 1379 | 5.88E-15 | 2.76E-13 |
translational initiation | GO:0006413 | 64 | 146 | 8.29E-15 | 3.87E-13 |
translational elongation | GO:0006414 | 54 | 106 | 9.02E-15 | 4.18E-13 |
mitochondrial protein complex | GO:0098798 | 57 | 118 | 9.7E-15 | 4.47E-13 |
ribonucleoprotein complex biogenesis | GO:0022613 | 88 | 255 | 9.86E-15 | 4.52E-13 |
catalytic complex | GO:1902494 | 158 | 627 | 1.19E-14 | 5.42E-13 |
regulation of catalytic activity | GO:0050790 | 220 | 994 | 1.22E-14 | 5.52E-13 |
inner mitochondrial membrane protein complex | GO:0098800 | 52 | 101 | 2.03E-14 | 9.12E-13 |
small molecule binding | GO:0036094 | 280 | 1379 | 2.49E-14 | 1.11E-12 |
positive regulation of cellular metabolic process | GO:0031325 | 269 | 1312 | 3.2E-14 | 1.42E-12 |
mitochondrial translation | GO:0032543 | 51 | 99 | 3.54E-14 | 1.56E-12 |
regulation of nucleobase-containing compound metabolic process | GO:0019219 | 340 | 1777 | 3.91E-14 | 1.72E-12 |
organic substance transport | GO:0071702 | 243 | 1156 | 6.27E-14 | 2.73E-12 |
mitochondrial translational elongation | GO:0070125 | 44 | 75 | 6.67E-14 | 2.89E-12 |
macromolecule localization | GO:0033036 | 251 | 1208 | 7.09E-14 | 3.06E-12 |
regulation of signal transduction | GO:0009966 | 247 | 1184 | 7.84E-14 | 3.36E-12 |
macromolecule catabolic process | GO:0009057 | 134 | 514 | 1.59E-13 | 6.77E-12 |
transferase activity | GO:0016740 | 259 | 1270 | 1.66E-13 | 7.04E-12 |
positive regulation of macromolecule metabolic process | GO:0010604 | 262 | 1292 | 2.05E-13 | 8.63E-12 |
nucleotide binding | GO:0000166 | 261 | 1289 | 2.64E-13 | 1.1E-11 |
nucleoside phosphate binding | GO:1901265 | 261 | 1289 | 2.64E-13 | 1.1E-11 |
mitochondrial translational initiation | GO:0070124 | 43 | 76 | 3.22E-13 | 1.33E-11 |
RNA biosynthetic process | GO:0032774 | 315 | 1648 | 4.21E-13 | 1.73E-11 |
mitochondrial ribosome | GO:0005761 | 39 | 63 | 4.98E-13 | 2.03E-11 |
organellar ribosome | GO:0000313 | 39 | 63 | 4.98E-13 | 2.03E-11 |
macromolecular complex subunit organization | GO:0043933 | 225 | 1069 | 5.04E-13 | 2.04E-11 |
regulation of signaling | GO:0023051 | 262 | 1305 | 5.3E-13 | 2.13E-11 |
system development | GO:0048731 | 337 | 1799 | 5.57E-13 | 2.23E-11 |
transcription, DNA-templated | GO:0006351 | 310 | 1620 | 5.85E-13 | 2.33E-11 |
regulation of cell communication | GO:0010646 | 260 | 1294 | 6.07E-13 | 2.41E-11 |
multicellular organismal process | GO:0032501 | 520 | 3067 | 6.36E-13 | 2.5E-11 |
nucleic acid-templated transcription | GO:0097659 | 311 | 1635 | 1E-12 | 3.92E-11 |
nucleobase-containing small molecule metabolic process | GO:0055086 | 100 | 345 | 1.21E-12 | 4.71E-11 |
endoplasmic reticulum | GO:0005783 | 167 | 724 | 1.26E-12 | 4.87E-11 |
RNA processing | GO:0006396 | 117 | 443 | 2.74E-12 | 1.06E-10 |
large ribosomal subunit | GO:0015934 | 43 | 83 | 3.02E-12 | 1.16E-10 |
nucleoside phosphate metabolic process | GO:0006753 | 94 | 320 | 3.06E-12 | 1.17E-10 |
intracellular signal transduction | GO:0035556 | 238 | 1175 | 3.08E-12 | 1.17E-10 |
cytosolic ribosome | GO:0022626 | 46 | 95 | 3.3E-12 | 1.25E-10 |
regulation of biological quality | GO:0065008 | 290 | 1518 | 4.13E-12 | 1.55E-10 |
respiratory chain complex I | GO:0045271 | 32 | 45 | 4.27E-12 | 1.58E-10 |
mitochondrial respiratory chain complex I | GO:0005747 | 32 | 45 | 4.27E-12 | 1.58E-10 |
NADH dehydrogenase complex | GO:0030964 | 32 | 45 | 4.27E-12 | 1.58E-10 |
positive regulation of response to stimulus | GO:0048584 | 185 | 848 | 4.92E-12 | 1.81E-10 |
regulation of transcription, DNA-templated | GO:0006355 | 295 | 1555 | 5.28E-12 | 1.94E-10 |
cellular macromolecule catabolic process | GO:0044265 | 113 | 427 | 5.81E-12 | 2.12E-10 |
regulation of RNA biosynthetic process | GO:2001141 | 298 | 1577 | 6.01E-12 | 2.18E-10 |
regulation of nucleic acid-templated transcription | GO:1903506 | 297 | 1573 | 7.1E-12 | 2.56E-10 |
phosphorylation | GO:0016310 | 221 | 1078 | 7.24E-12 | 2.6E-10 |
cellular developmental process | GO:0048869 | 328 | 1784 | 8.54E-12 | 3.05E-10 |
nucleotide metabolic process | GO:0009117 | 92 | 317 | 9E-12 | 3.2E-10 |
animal organ development | GO:0048513 | 260 | 1333 | 9.27E-12 | 3.28E-10 |
regulation of RNA metabolic process | GO:0051252 | 305 | 1632 | 1E-11 | 3.53E-10 |
cellular response to stress | GO:0033554 | 173 | 790 | 1.9E-11 | 6.63E-10 |
peptidase activity | GO:0008233 | 91 | 317 | 1.9E-11 | 6.63E-10 |
cell differentiation | GO:0030154 | 301 | 1616 | 1.92E-11 | 6.68E-10 |
purine-containing compound metabolic process | GO:0072521 | 82 | 273 | 2.93E-11 | 0.000000001 |
ribosome biogenesis | GO:0042254 | 61 | 171 | 3.92E-11 | 1.35E-09 |
ribose phosphate metabolic process | GO:0019693 | 79 | 260 | 4.24E-11 | 1.45E-09 |
organophosphate metabolic process | GO:0019637 | 120 | 484 | 4.51E-11 | 1.54E-09 |
positive regulation of signal transduction | GO:0009967 | 144 | 629 | 7.12E-11 | 2.41E-09 |
cellular protein localization | GO:0034613 | 156 | 704 | 9.05E-11 | 3.06E-09 |
cellular component assembly | GO:0022607 | 224 | 1135 | 1.11E-10 | 3.71E-09 |
single-organism organelle organization | GO:1902589 | 177 | 836 | 1.13E-10 | 3.77E-09 |
intracellular transport | GO:0046907 | 146 | 646 | 1.14E-10 | 3.78E-09 |
peptidase activity, acting on L-amino acid peptides | GO:0070011 | 87 | 309 | 1.19E-10 | 0.000000004 |
extracellular space | GO:0005615 | 144 | 635 | 1.25E-10 | 4.12E-09 |
cell communication | GO:0007154 | 478 | 2885 | 1.33E-10 | 4.36E-09 |
cellular macromolecule localization | GO:0070727 | 156 | 709 | 1.41E-10 | 4.6E-09 |
carbohydrate derivative binding | GO:0097367 | 226 | 1152 | 1.46E-10 | 4.74E-09 |
regulation of hydrolase activity | GO:0051336 | 132 | 566 | 1.59E-10 | 5.16E-09 |
purine nucleotide metabolic process | GO:0006163 | 76 | 254 | 1.77E-10 | 5.72E-09 |
nucleolus | GO:0005730 | 108 | 429 | 2E-10 | 6.44E-09 |
protein localization | GO:0008104 | 209 | 1047 | 2.06E-10 | 6.6E-09 |
cellular localization | GO:0051641 | 208 | 1041 | 2.13E-10 | 6.78E-09 |
single-organism catabolic process | GO:0044712 | 96 | 363 | 2.31E-10 | 7.32E-09 |
regulation of multicellular organismal process | GO:0051239 | 218 | 1108 | 2.51E-10 | 7.92E-09 |
signal transduction | GO:0007165 | 447 | 2682 | 2.97E-10 | 9.34E-09 |
cell death | GO:0008219 | 174 | 831 | 3.37E-10 | 1.06E-08 |
signaling | GO:0023052 | 470 | 2850 | 3.47E-10 | 1.08E-08 |
purine nucleoside metabolic process | GO:0042278 | 60 | 178 | 3.49E-10 | 1.08E-08 |
establishment of protein localization | GO:0045184 | 177 | 851 | 3.69E-10 | 1.14E-08 |
ribonucleotide metabolic process | GO:0009259 | 75 | 254 | 3.83E-10 | 1.18E-08 |
single organism signaling | GO:0044700 | 469 | 2847 | 4.15E-10 | 1.27E-08 |
purine ribonucleotide metabolic process | GO:0009150 | 73 | 246 | 5.44E-10 | 1.66E-08 |
cytosolic part | GO:0044445 | 58 | 171 | 5.63E-10 | 1.71E-08 |
protein catabolic process | GO:0030163 | 100 | 393 | 5.75E-10 | 1.74E-08 |
calcium ion binding | GO:0005509 | 91 | 343 | 5.88E-10 | 1.77E-08 |
programmed cell death | GO:0012501 | 166 | 788 | 5.92E-10 | 1.78E-08 |
nucleoside metabolic process | GO:0009116 | 63 | 196 | 6.16E-10 | 1.84E-08 |
positive regulation of cell communication | GO:0010647 | 149 | 684 | 6.59E-10 | 1.96E-08 |
nucleoside triphosphate metabolic process | GO:0009141 | 54 | 153 | 6.88E-10 | 2.04E-08 |
small ribosomal subunit | GO:0015935 | 32 | 59 | 7.36E-10 | 2.17E-08 |
single-organism localization | GO:1902578 | 246 | 1310 | 7.95E-10 | 2.34E-08 |
positive regulation of signaling | GO:0023056 | 149 | 687 | 8.51E-10 | 2.49E-08 |
transition metal ion binding | GO:0046914 | 161 | 763 | 0.000000001 | 2.83E-08 |
intracellular protein transport | GO:0006886 | 110 | 455 | 0.000000001 | 2.83E-08 |
purine ribonucleoside metabolic process | GO:0046128 | 58 | 175 | 1.14E-09 | 3.31E-08 |
molecular function regulator | GO:0098772 | 134 | 599 | 1.15E-09 | 3.33E-08 |
Golgi apparatus | GO:0005794 | 138 | 624 | 1.23E-09 | 3.54E-08 |
proteolysis involved in cellular protein catabolic process | GO:0051603 | 87 | 327 | 1.24E-09 | 3.55E-08 |
regulation of cellular component organization | GO:0051128 | 200 | 1016 | 1.37E-09 | 0.000000039 |
negative regulation of metabolic process | GO:0009892 | 213 | 1101 | 1.4E-09 | 3.96E-08 |
negative regulation of cellular metabolic process | GO:0031324 | 204 | 1043 | 1.47E-09 | 4.15E-08 |
cellular protein catabolic process | GO:0044257 | 89 | 340 | 1.58E-09 | 4.44E-08 |
negative regulation of response to stimulus | GO:0048585 | 134 | 603 | 1.65E-09 | 4.64E-08 |
glycosyl compound metabolic process | GO:1901657 | 63 | 203 | 1.93E-09 | 5.38E-08 |
extracellular matrix | GO:0031012 | 59 | 183 | 1.94E-09 | 5.38E-08 |
apoptotic process | GO:0006915 | 162 | 778 | 1.94E-09 | 5.38E-08 |
mitochondrial respiratory chain | GO:0005746 | 33 | 67 | 2.61E-09 | 0.000000072 |
ribonucleoside metabolic process | GO:0009119 | 60 | 190 | 2.7E-09 | 7.45E-08 |
protein transport | GO:0015031 | 162 | 783 | 2.85E-09 | 7.83E-08 |
purine nucleotide binding | GO:0017076 | 197 | 1008 | 0.000000003 | 8.15E-08 |
positive regulation of protein metabolic process | GO:0051247 | 144 | 672 | 3.21E-09 | 8.73E-08 |
oxidoreductase complex | GO:1990204 | 36 | 80 | 3.32E-09 | 0.00000009 |
organic acid metabolic process | GO:0006082 | 110 | 468 | 3.68E-09 | 9.95E-08 |
macromolecular complex assembly | GO:0065003 | 156 | 749 | 3.82E-09 | 0.000000103 |
negative regulation of signal transduction | GO:0009968 | 112 | 481 | 4.15E-09 | 0.000000111 |
regulation of cell death | GO:0010941 | 138 | 639 | 4.49E-09 | 0.00000012 |
regulation of intracellular signal transduction | GO:1902531 | 153 | 733 | 4.76E-09 | 0.000000127 |
positive regulation of molecular function | GO:0044093 | 148 | 702 | 4.87E-09 | 0.000000129 |
purine ribonucleotide binding | GO:0032555 | 195 | 1003 | 5.09E-09 | 0.000000135 |
purine ribonucleoside binding | GO:0032550 | 192 | 985 | 5.65E-09 | 0.000000149 |
ribonucleotide binding | GO:0032553 | 196 | 1012 | 0.000000006 | 0.000000157 |
purine nucleoside binding | GO:0001883 | 192 | 986 | 0.000000006 | 0.000000158 |
regulation of phosphorus metabolic process | GO:0051174 | 159 | 774 | 6.08E-09 | 0.000000158 |
regulation of phosphate metabolic process | GO:0019220 | 159 | 774 | 6.08E-09 | 0.000000158 |
positive regulation of cellular protein metabolic process | GO:0032270 | 137 | 637 | 6.36E-09 | 0.000000164 |
response to oxidative stress | GO:0006979 | 50 | 146 | 6.5E-09 | 0.000000167 |
ribonucleoside binding | GO:0032549 | 192 | 988 | 6.9E-09 | 0.000000177 |
regulation of programmed cell death | GO:0043067 | 132 | 608 | 7.4E-09 | 0.000000188 |
single-organism transport | GO:0044765 | 226 | 1215 | 0.000000008 | 0.000000203 |
nucleoside binding | GO:0001882 | 192 | 991 | 8.41E-09 | 0.000000212 |
bounding membrane of organelle | GO:0098588 | 148 | 709 | 8.46E-09 | 0.000000213 |
establishment of localization in cell | GO:0051649 | 163 | 806 | 9.89E-09 | 0.000000248 |
purine ribonucleoside triphosphate binding | GO:0035639 | 190 | 981 | 1.03E-08 | 0.000000257 |
ribonucleoprotein complex assembly | GO:0022618 | 46 | 130 | 1.14E-08 | 0.000000285 |
regulation of apoptotic process | GO:0042981 | 130 | 602 | 1.26E-08 | 0.000000313 |
cofactor metabolic process | GO:0051186 | 59 | 195 | 1.33E-08 | 0.000000328 |
single-organism cellular localization | GO:1902580 | 106 | 458 | 0.000000014 | 0.000000346 |
intrinsic component of membrane | GO:0031224 | 495 | 3125 | 1.45E-08 | 0.000000358 |
ribonucleoprotein complex subunit organization | GO:0071826 | 47 | 137 | 1.74E-08 | 0.000000426 |
carbohydrate metabolic process | GO:0005975 | 93 | 384 | 1.75E-08 | 0.000000426 |
respiratory chain complex | GO:0098803 | 33 | 74 | 1.75E-08 | 0.000000426 |
cytoplasmic vesicle | GO:0031410 | 117 | 527 | 1.85E-08 | 0.000000449 |
cytoskeleton | GO:0005856 | 182 | 939 | 2.02E-08 | 0.000000488 |
intracellular vesicle | GO:0097708 | 117 | 528 | 2.02E-08 | 0.000000488 |
purine nucleoside triphosphate metabolic process | GO:0009144 | 47 | 138 | 2.09E-08 | 0.000000503 |
small molecule biosynthetic process | GO:0044283 | 69 | 251 | 2.11E-08 | 0.000000505 |
negative regulation of cell communication | GO:0010648 | 114 | 511 | 2.25E-08 | 0.000000535 |
cellular response to chemical stimulus | GO:0070887 | 199 | 1053 | 2.32E-08 | 0.000000551 |
vacuole | GO:0005773 | 117 | 530 | 2.41E-08 | 0.000000571 |
negative regulation of signaling | GO:0023057 | 114 | 512 | 2.46E-08 | 0.000000579 |
